Individual Shoot Results

Reset Form
To view results by name.

optional
required

To view results by event and class.
Event
Class


Payout for eligible classes with optional purse. Only shooters that pay in are eligible for pay out.    
Here are the results for HC at the 2013 National Triple Crown Overall.
Print Results
           
Name
City
Total Score
Total X Payout
1  Drew Damron Kenova, WV 1227 59 $0
2  David Broxterman Mount Orab, OH 1221 55 $0
3  WESLEY KEEN CORYDON, IN 1221 53 $0
4  JOSH PRATER RUSHSYLVANIA, OH 1219 52 $0
5  Scott Frazier Charlestown, IN 1217 44 $0
6  AARON HEAD SHAWNEETOWN, IL 1215 51 $0
7  Jason Burnsworth Mill Run, PA 1214 48 $0
8  Jeremiah Logan Mifflintown, PA 1213 42 $0
9  ROBERT L WARREN GARRETTSVILLE, OH 1211 48 $0
10  DAVID CARR BORDEN, IN 1210 42 $0
11  Rowland Goble II Hueysville, KY 1206 42 $0
12  Toby J Kochik Smicksburg, PA 1203 36 $0
13  Brian Hite Cromwell, IN 1202 47 $0
14  Dennis Leach Port Royal, PA 1199 43 $0
15  Thomas Loudermilk New Lenox, IL 1199 38 $0
16  NATHAN MESHBERGER DECATUR, IN 1198 53 $0
17  Darin Young Jonesville, MI 1198 44 $0
18  STEVE ISENHART ASHLAND, OH 1198 41 $0
19  John Saling Caldwell, OH 1197 43 $0
20  Chuck Kammerer Covington, KY 1196 39 $0
21  William K Kirkendall Champmanville, WV 1193 38 $0
22  JIM HILL Peebles, OH 1191 39 $0
23  Josiah Windell Malta, OH 1190 40 $0
24  Joe Cyrus Lexington, OH 1187 47 $0
25  JEREMY EASTON Addison, NY 1185 47 $0
26  Barry Young Batavia, OH 1184 40 $0
27  BENNIE POWELL Batavia, OH 1181 37 $0
28  ANDY SAKSA DORSET, OH 1180 37 $0
29  CECIL L LONG MIDDLEBURG, PA 1179 46 $0
30  Mike Hudson Shreve, OH 1176 33 $0
31  James Chuey Jr Lisbon, OH 1175 42 $0
32  Sean Guyett Perrysburg, OH 1174 43 $0
33  Matt Sellen Genoa, NY 1174 37 $0
34  Sean O Shell Altoona, PA 1174 36 $0
35  Jason F Cottrill Coxs Mill, WV 1173 40 $0
36  Danny Soliday Greenfield, IN 1173 40 $0
37  Kundan Moktan Phelps, NY 1173 38 $0
38  Tracy Paxton Jamestown, NY 1173 31 $0
39  GREG COOK GARRETTSVILLE, OH 1172 36 $0
40  Robert Smothers Charlestown, IN 1170 41 $0
41  Jason Carpenter Cardington, OH 1170 37 $0
42  Jason Dornon Beallsville, OH 1170 35 $0
43  Mike E Blankenship Kenova, WV 1169 34 $0
44  Shawn Bryan W Alexandria, OH 1168 38 $0
45  Michael Perez Grosse Ile, MI 1168 32 $0
46  Jeff Mc Coy Mt Victory, OH 1167 30 $0
47  Paul Wade Davis Argos, IN 1163 34 $0
48  Brian D Crawford Wooster, OH 1163 31 $0
49  JOSH NEARON HAMMERSVILLE, OH 1162 27 $0
50  Zane A. C. Williams Geneva, NY 1154 34 $0
51  Tim Doner Celina, OH 1149 29 $0
52  Tyler Borton West Unity, OH 1148 34 $0
53  JACK CASEMAN Mansfield, OH 1148 32 $0
54  Larry Scott Lambert Goshen, OH 1147 31 $0
55  Marty Jones III Lansing, NY 1142 23 $0
56  Allan Burk Brockway, MI 1141 36 $0
57  RON MILLER ZANESVILLE, OH 1140 31 $0
58  GARRETT M FLEMING MALTA, OH 1140 24 $0
59  CHRIS MURPHY GAMBIER, OH 1138 33 $0
60  Jerry Clark Bethel, OH 1138 31 $0
61  Scott McKee Mt Victory, OH 1138 30 $0
62  Joseph S Jones West Newton, PA 1135 33 $0
63  Ottis Sidwell Malta, OH 1131 32 $0
64  TERRY SNOOK LEWISTOWN, PA 1130 31 $0
65  Steven P Nelson Coon Valley, WI 1129 30 $0
66  Donald A Mroczkowski Erie, PA 1128 32 $0
67  Chris Wright Clifton Springs, NY 1126 31 $0
68  Kevin Humberson Galion, OH 1126 26 $0
69  Mike Upton Aurora, IN 1125 32 $0
70  Brian J Pickering New London, OH 1122 26 $0
71  KENNETH REESMAN KITTANNING, PA 1120 35 $0
72  Roy Meditz II Verona, VA 1120 29 $0
73  Richard C Hesselbart Jr Pemberville, OH 1119 36 $0
74  Ron Smithson Parker City, IN 1119 28 $0
75  DAVE OSTERHOUT COALPORT, PA 1118 28 $0
76  Ken Lewis Mt Orab, OH 1106 29 $0
77  Tyler Burns New Richmond, OH 1103 27 $0
78  Scott Blankenship Wolcottville, IN 1101 25 $0
79  JEFF KUNKEL TEMPERANCE, MI 1098 30 $0
80  Kyle Forsee New Richmond, OH 1094 35 $0
81  John Webb McConnelsville, OH 1087 19 $0
82  DAVID WITHAM Howe, IN 1086 25 $0
83  Brance J Burnsworth Mill Run, PA 1076 33 $0
84  Michael Cates Lapel, IN 1076 20 $0
85  RAY HOGG Adrian, PA 1075 21 $0
86  Timothy Gilmer Windham, OH 1071 23 $0
87  MICHAEL J WALTON Lagrange, IN 1067 20 $0
88  RICHARD DAVIS FAIRBORN, OH 1064 18 $0
89  Brannan Swisher Pettisville, OH 1063 20 $0
90  Roy Strickland Grand Blanc, MI 1063 20 $0
91  Michael Perry Loveland, OH 1062 15 $0
92  Robert Ruley Butler, PA 1058 16 $0
93  Gary A Reynolds Jr Boston, NY 1058 14 $0
94  Chad Sires Kennerdell, PA 1051 25 $0
95  Jeremy Zurmehly Williamsburg, OH 1049 18 $0
96  GARY WIANT SHIPPENVILLE, PA 1047 26 $0
97  TOMMY BURDINE Cincinnati, OH 1046 20 $0
98  RICK GODWIN RUSSELS PT, OH 1044 14 $0
99  Steve Gordon North East, PA 1043 23 $0
100  Adam Keller Corning, OH 1041 13 $0
101  Jacob Washburn Marshall, MI 1019 14 $0
102  JOHN HUNKLER DEGRAFF, OH 1011 23 $0
103  Wyatt Hansell Gillett, PA 1003 12 $0
104  Anthony Sandovall Moscow, OH 997 22 $0
105  Troy J Satterthwaite Brighton, MI 997 15 $0
106  DENNIS LONG KENDELLVILLE, IN 891 6 $0
107  David Sheets Logan, OH 873 9 $0
108  DAVID MORAN HOWE, IN 851 5 $0
109  SCOTT TOZIER WILLIAMSON, NY 812 35 $0
110  Chris Brumfield Louisville, KY 812 31 $0
111  Josh Koehler Upper Sandusky, OH 810 36 $0
112  JOSH FERRELL GENEVA, NY 807 27 $0
113  RICHARD SKIBO HOLDEN, WV 804 27 $0
114  WAYNE CAMBRA ADDISON, NY 800 31 $0
115  James Sager West Milton, OH 798 29 $0
116  Chris Adkins Huntington, WV 795 20 $0
117  Mark Kisner Wellington, OH 788 29 $0
118  Anthony Mc Neal Trotwood, OH 785 23 $0
119  Cameron M Masters Cedar Grove, IN 782 20 $0
120  Josh Upton Aurora, IN 778 24 $0
121  Darren P Malbrough Prairieville, LA 775 24 $0
122  Josh Marker New Paris, OH 773 24 $0
123  SCOTT MURPHY BELLEFONTAINE, OH 768 26 $0
124  Mark Allen Lambert Chapmanville, WV 768 19 $0
125  Terry Duvall Shadyside, OH 766 18 $0
126  DAVID WISE PROCTORVILLE, OH 765 19 $0
127  JASON M MARSHALL WAYNESVILLE, OH 765 16 $0
128  Ty G Boyer Lucinda, PA 763 26 $0
129  JOSHUA T KISNER WELLINGTON, OH 763 24 $0
130  Jeffrey Foster MOSCOW, OH 763 19 $0
131  Ken Nichols Corry, PA 752 23 $0
132  Barry Brownhill New Albany, OH 744 21 $0
133  DAN SHELTON FELICITY, OH 740 16 $0
134  Shawn Spall Seymour, IN 740 15 $0
135  Brad Koch Sligo, PA 738 16 $0
136  JAY DICKS WHITESBURG, KY 737 26 $0
137  Eddie B Young III Canton, OH 737 12 $0
138  Tony Knopsnider White, PA 729 20 $0
139  Josh Owens Evensville, IN 729 16 $0
140  Scott Everett Leslie, MI 729 14 $0
141  RON RUSSELL OVERPECK, OH 726 14 $0
142  Jeff Mehrmann Erie, PA 722 13 $0
143  James Stoneburner Roseville, OH 722 13 $0
144  Zach Young Upper Sandusky, OH 720 14 $0
145  DEAN EMBREE Tipp City, OH 718 12 $0
146  DONALD COUNTS MONTPELIER, OH 717 12 $0
147  Jerry L. Smith New Richmond, OH 713 15 $0
148  Elijah Daniels Bellefontaine, OH 705 11 $0
149  Larry Bush Chillicothe, OH 699 13 $0
150  Brian Young Upper Sandusky, OH 695 13 $0
151  Christopher Gorrell Malta, OH 694 10 $0
152  Donald Wurst Jr Waterford, PA 686 10 $0
153  Scott Carlson Troy, NY 682 11 $0
154  Scott Johnson Wellsburg, WV 680 12 $0
155  Corbin M Lynn Franklin, PA 675 9 $0
156  ROGER BURTON ASHLAND, OH 662 8 $0
157  CRAIG GILLOCK WEST NEWTON, PA 662 6 $0
158  Ty Martin Noblesville, IN 650 10 $0
159  Brian Kish Sharpsville, PA 618 10 $0
160  Robert Monroe Bonaqua, TN 418 22 $0
161  Steve M Sauber West Unity, OH 408 17 $0
162  Tyler Montgomery Huntington, WV 405 22 $0
163  Rickie Thompson North East, PA 405 18 $0
164  STEVE KRESS KENSINGTON, OH 402 14 $0
165  JIMMY DENTON HANSON, KY 401 15 $0
166  JOE HAPPEL New Albany, IN 400 13 $0
167  RICK WILHOITE Owenton, KY 400 12 $0
168  ADAM E SASS MT MORRIS, MI 399 12 $0
169  RONALD BAILEY Evansville, IN 398 21 $0
170  Robert M Godbey Pleasant Plain, OH 397 14 $0
171  JASON MINNAMON FARMINGTON, NY 397 14 $0
172  ROBERT HUTH MARENGO, IN 397 13 $0
173  Andrew Zeth Roaring Spring, PA 397 11 $0
174  Nicholas D DePrimio Clarksburg, PA 396 15 $0
175  STACY LYKINS TOLLESBORO, KY 395 13 $0
176  Daniel Acosta Culpeper, VA 394 13 $0
177  Michael Stark Farmland, IN 394 11 $0
178  TODD DAVIS WALKERTON, IN 394 11 $0
179  DAVID J SNYDER JEFFERSON, OH 393 11 $0
180  Derrick Howard Attica, IN 392 11 $0
181  Kyle Clerkin Madison, In 392 11 $0
182  Matt W Waters New Richmond, OH 392 8 $0
183  Olin Neil Hurricane, WV 391 9 $0
184  ABRAHAM M MATUCH MT. GILEAD, OH 390 12 $0
185  STEVEN HUGHES CAMPBELLSBURG, KY 389 10 $0
186  Richard Ryan Oxford, NY 389 10 $0
187  Daniel L Poston Grafton, WV 388 12 $0
188  Corey Mc Carroll West Milton, OH 388 11 $0
189  Eric Szaparaga Albion, PA 388 11 $0
190  Michael A Wiltsey Columbus, IN 386 14 $0
191  Kirk Phipps Millington, MI 386 10 $0
192  JEREMIAH GILLAM AVON, IN 384 11 $0
193  CHAD DOYLE SPRINGPORT, IN 384 9 $0
194  Dustin Bradford Vanceburg, KY 383 11 $0
195  Nathan Sefton Munfordville, KY 382 10 $0
196  Matt Mickley St Thomas, PA 382 8 $0
197  Kyle Reiter Beverly, OH 382 7 $0
198  Jason Boudreau Chambersburg, PA 381 11 $0
199  Louis E Russell Bethel, NY 381 7 $0
200  Joseph Bailey Warren, PA 380 10 $0
201  Braedan Thomason Attica, IN 380 10 $0
202  Frank Eberle Attica, IN 380 9 $0
203  Justin Bryan West Alexandria, OH 380 7 $0
204  KELLY PARSONS RACINE, OH 380 7 $0
205  RANDY FISHER FARMINGTON, PA 380 6 $0
206  JAMES E JONES PATTON, PA 379 12 $0
207  Carl Anselm Monroeville, PA 379 10 $0
208  Matthew R Kuligowski Collins, NY 379 10 $0
209  Wayne Reaver Libertytown, MD 379 4 $0
210  Adam Smart Columbia City, IN 378 15 $0
211  Mike Roberts West Salem, OH 378 11 $0
212  RICHIE MASON VANCEBURG, KY 378 9 $0
213  Brandon Vander Suis Elyria, OH 378 8 $0
214  Matthew Eggleston Versailles, IN 378 7 $0
215  Steven Hamilton Lexington, KY 377 10 $0
216  GERALD PAUGH Jane Lew, WV 377 10 $0
217  TODD CYPHER FENELTON, PA 376 13 $0
218  PHIL VOORHEES JR Olean, NY 376 11 $0
219  Franklin D Boothe Jr Salt Rock, WV 376 11 $0
220  Jacob Prince Kennedy, NY 375 7 $0
221  SCOTT SMITH DEPUTY, IN 375 5 $0
222  RYAN PROPES CHARLESTON, IN 374 13 $0
223  JASON REESE HAMILTON, OH 374 7 $0
224  TODD MAZIARZ Noblesville, IN 373 10 $0
225  Tim Cornell Centerville, PA 373 8 $0
226  James Coleman Prosperity, PA 373 7 $0
227  Robert Blatt Wynantskill, NY 371 13 $0
228  Adam Showalter Shoals, IN 371 6 $0
229  Steven James Sanders Emmitsburg, MD 369 9 $0
230  Tim Morrison New Salisbury, IN 369 8 $0
231  Chris Yost Creston, OH 369 7 $0
232  Chris Puffenberger Winchester, VA 368 14 $0
233  SCOTT E CORDELL Fairborn, OH 368 7 $0
234  Charles Knisley Aliquippa, PA 367 9 $0
235  Brandon Uscio Flushing, OH 367 7 $0
236  Adam Ison Sandy Hook, KY 366 8 $0
237  Daren Grubbs Greendale, IN 366 8 $0
238  KEN HAMILTON MC DOWELL, KY 365 9 $0
239  Joe Way Bedford, IN 365 8 $0
240  James Owens Rensselaer, IN 365 8 $0
241  Dale Welk Jr Littlestown, PA 365 3 $0
242  Brian Lane Bellfontaine, OH 364 11 $0
243  SAMANTHA NEAL NORTH TONAWANDA, NY 364 8 $0
244  Chris Forbes Hurricane, WV 363 8 $0
245  Jeff Allen Butler, PA 363 7 $0
246  Mike Shuler Lockborne, OH 363 6 $0
247  MIKE WALLACE Anderson, IN 363 6 $0
248  DONOVAN HITCHINGS Richwood, OH 363 5 $0
249  Justin I Nixon Ashland, OH 363 5 $0
250  Ian Meiser Blanchester, OH 362 9 $0
251  JASON HIGHFIELD VANCEBURG, KY 361 9 $0
252  Dakotah Hackworth Huntington, IN 361 6 $0
253  Johnny M Smith Rochester, IN 361 5 $0
254  Casey Mc Cann Tollesboro, KY 361 3 $0
255  Ryan Coffman Belle Vernon, PA 360 8 $0
256  Ed Dufford Cabet, PA 360 7 $0
257  Vincent Simpson Jr De graff, OH 360 6 $0
258  STEPHEN R LYCANS LOUDONVILLE, OH 359 7 $0
259  TYLER WOODS Evansville, IN 359 6 $0
260  Kyle Brenzel Lockport, NY 358 8 $0
261  Jason A Spears Pekin, IN 355 6 $0
262  Dale Determan Henderson, MN 353 4 $0
263  RONALD HOFFMAN CALEDONIA, OH 352 6 $0
264  Marty Moore Warren, PA 352 5 $0
265  MITCHELL CAREY Alger, OH 352 4 $0
266  Matthew Sperry Marion, OH 351 4 $0
267  Ernest Mc Cormick Greenwood, IN 349 6 $0
268  Evan Hoepf Sycamore, OH 349 2 $0
269  Michael Niekamp St Henry, OH 348 5 $0
270  Joe Mc Kee Plymouth, IN 348 4 $0
271  WALTER STEWART ALUM CREEK, WV 347 5 $0
272  Ron DeRosa Richmond, MI 347 4 $0
273  Jimmy Wilhite Beaver, KY 346 9 $0
274  Martin Wilkinson Newville, PA 345 8 $0
275  Phil Voorhees Sr Allegany, NY 345 7 $0
276  Bailey Sowers Plymouth, IN 345 3 $0
277  Timmy Jett Tollesboro, KY 344 7 $0
278  Justin L Nowak Tiffin, OH 344 6 $0
279  Anthony Ellis Fort Calhoun, NE 344 4 $0
280  James Morse Lansing, NY 343 8 $0
281  David Brown Shoals, IN 343 5 $0
282  Geoff Butia Millheim, PA 342 5 $0
283  PAT COE WOOSTER, OH 342 3 $0
284  Michael Adams Teaberry, KY 341 4 $0
285  Mike Stimmell Warren, PA 340 7 $0
286  Tim Mund Aurora, IN 338 6 $0
287  Rob Crum Macomb, MI 338 5 $0
288  Josh Raddatz Indianapolis, IN 338 4 $0
289  Eric S Maxson Brookston, IN 338 1 $0
290  Luke Schank Republic, OH 336 7 $0
291  Preston HIrsch Evansville, IN 335 7 $0
292  Jude Wilson Bowling Green, KY 335 1 $0
293  Greg A Jones Clio, MI 334 9 $0
294  Kameron Perrin Girard, PA 332 5 $0
295  Scott Van Meter Corydon, IN 331 6 $0
296  John E York Etna, OH 330 7 $0
297  Thomas Prody Oil City, PA 328 7 $0
298  David Bakken Duluth, MN 326 2 $0
299  Keith Zielinski Eldred, PA 322 1 $0
300  Jarrod Axford Spencer, OH 320 5 $0
301  Jim Bliss Mauckport, IN 320 3 $0
302  GREGORY BURTON BEDFORD, IN 318 5 $0
303  Daniel Raines Morrisville, PA 314 2 $0
304  Michael Bess Delaware, OH 313 5 $0
305  Tony Baer Richwood, OH 309 1 $0
306  Jeremy Herrmann West Salem, OH 308 5 $0
307  Daniel Lindquist Newburg, IN 305 2 $0
308  Cody Doner Celina, OH 304 1 $0
309  Darian Pettigrew Lake City, PA 303 2 $0
310  Gordon Clark Kittanning, PA 300 3 $0
311  Jeff Coe Wakeman, OH 300 2 $0
312  Kerry Craig West Liberty, OH 298 5 $0
313  Shannon Pugh Rochester, IN 297 3 $0
314  Rick Lewis Loveland, OH 292 1 $0
315  WILLIAM BURRESS IV Floyds Knobs, IN 289 0 $0
316  Corey Clark Evansville, IN 288 1 $0
317  James Whaley Rochester, IN 285 1 $0
318  Tom Ross Richwood, OH 284 3 $0
319  Dag Pettigrew East Springfield, PA 282 2 $0
320  T J WEHINGER Mitchell, IN 272 6 $0
321  Martin Bowen Hancock, NH 270 7 $0
322  T. J. Dixon Bedford, IN 250 2 $0
323  Zachary Eash Bristol, IN 248 0 $0
324  Kevin Zilk Monaca, PA 239 2 $0
325  Sean I Roach Fort Wayne, IN 198 0 $0
326  Adam Dowling Salem, IN 0 0 $0
327  Monte Christensen Omaha, NE 0 0 $0
328  Ross Mehrmann Granville, OH 0 0 $0
329  Dan Reed Ostrander, OH 0 0 $0
330  Duane Kazee Grove City, OH 0 0 $0
331  Glenn Jackson Hebron, KY 0 0 $0
332  Cody Jackson Hebron, KY 0 0 $0
333  MATT HOOPER DUBLIN, OH 0 0 $0
334  Delbert Perdieu III Columbia City, IN 0 0 $0
335  ERIC FLICK TIONESTA, PA 0 0 $0
336  David E Peck Jamestown, NY 0 0 $0
337  Aleksander Peck Jamestown, NY 0 0 $0
338  David Marcum Athens, OH 0 0 $0
339  Ryan Davis Pickerington, OH 0 0 $0
340  JOSEPH RICHARDSON COVINGTON, KY 0 0 $0
341  TIM CANFIELD FAYETTEVILLE, OH 0 0 $0
342  JAMES A MIDDLETON GREENWOOD, IN 0 0 $0
343  JAMES CROOKS Warren, PA 0 0 $0
344  ROBERT (PAUL) P STEELE MONROEVILLE, OH 0 0 $0
345  VANESSA ARTHUR Mitchell, IN 0 0 $0
346  GARRETT CAREY ALGER, OH 0 0 $0
347  ROBERT R WILLSON LITCHFIELD, OH 0 0 $0
348  SHAWN BLANTON BEDFORD, KY 0 0 $0
349  JORDAN BLANTON BEDFORD, KY 0 0 $0
350  ERIC J HILTON E. SPARTA, OH 0 0 $0








 
© 2009 International Bowhunting Organization. All Rights Reserved. Web Site Designed and Hosted by Raines Custom Design
Join us: Facebook   Follow us::Twitter